P.O.
Box 124, Galesville, Maryland, 20765 
Barge Size & I.D. |
Description |
List Price |
Material & Deck Barges |
All Barges Subject to Availibility |
Rates are monthly w/ one month min. |
| Kathryn C. 90' x 34' x 6' | Built 2004 6" x 6" box tube railing |
$3,500
|
| Jeffrey P. 120' x 45' x 7' | Perfect crane barge | $5,500 |
| Philadelphia 34 x 110 x 11 | Lighter barge, ex-Navy YFN 1159 | $3,550 |
| Navy barges 32 x 110 x 8'10" | Raked bow and stern | $3,500 |
| ex-ABS 30' x 120 x 6.5 | 2 ea. 20" spudwells & 2 40' spuds | $3,500 |
| Russell 32 x 88 x 6 see photos | Launched July 2000 2 ea 16" spudwells | $3,500 |
| EWA 184 30 x 90 x 9 | Raked on each end, two spuds and wells, 20" dr. | $3,500 |
| Double "Oh" Seven 55 x 56 x 8 | Square barge, no rake with 2 spuds | $3,000 |
| 26 x 65' x 5 EWA 136 | 4-16" dia. spudwells | $2,000 |
| Hill 20 x 42 x 5, 20 x 40 x 3 | New barges 1994, 1986 2 internal 12" spudwells | $1,500 |
| EWA 230 20 x 6 x 2 | Built 2003, draft 10" | $2,500 |
| EWA 192 11 x 25 x 2 | Raked on one end | $1,500 |
| Various Small Boxed Hull Floats | Ranging 8 x 18 - 10 x 30 | $1,000 |
| Rebecca Elizabeth 70' x 30 x 7' spud barge photo | Launched at Smith Bros. Summer 02 | $2800 |
![]() |
We have 10 x 40's, 10 x 20's and all the accessories you need, let us arrange trucking too. |